Signature Money Market - View Detail
| Balance | Rate | APY |
| $1 - $24,999 | 1.00 | 1.01 |
| $25,000 - $49,999 | 3.25 | 3.30 |
| $50,000 - $74,999 | 3.54 | 3.60 |
| $75,000 - $99,999 | 3.54 | 3.60 |
| $100,000 - $249,999 | 3.54 | 3.60 |
| $250,000 or More | 3.54 | 3.60 |
Minimum opening balance is $10,000. Fees can reduce earnings. Interest rate and Annual Percentage Yield (APY) are variable and may change after account is opened.
The Apple Indexed Money Market Deposit - View Detail
| Balance | 6-Month CD National Avg* | Additional Interest | Apple Interest Rate | Apple APY |
| Up to $24,999 | 1.93 | 0.01 | 1.92 | 1.94 |
| $25,000 - $74,999 | 1.93 | 0.15 | 2.06 | 2.08 |
| $75,000 - $99,999 | 1.93 | 0.25 | 2.16 | 2.18 |
| $100,000 - $149,999 | 1.93 | 0.35 | 2.25 | 2.28 |
| $150,000 or more | 1.93 | 0.45 | 2.35 | 2.38 |
Minimum opening balance is $10,000. Fees can reduce earnings. Interest rate and Annual Percentage Yield (APY) are variable and may change weekly after account is opened.
*6-Month CD National Average APY compiled by Informa Research Services, Inc.
, Calabasas, CA as of 04/29/2008. The index is an average
of the top 50 banks and thrift holding companies by deposit, available
at 1800Fremont.com. National Average APY is subject to change weekly.
Although the information has been obtained from the various institutions
themselves, the accuracy cannot be guaranteed.
**Additional interest is the amount we add to the 6-Month CD National Average APY
to determine The Apple APY. Additional interest may be increased at any time.
Additional interest may be decreased on on the first calendar day of each month.
***The Apple APY is based on the National Average APY plus additional interest.
Money Market Deposit - View Detail
| Balance | Rate | APY |
| $1 - $9,999 | 1.73 | 1.75 |
| $10,000 - $24,999 | 2.18 | 2.20 |
| $25,000 - $74,999 | 2.18 | 2.20 |
| $75,000 or More | 2.47 | 2.50 |
Minimum opening balance is $1,000. Fees can reduce earnings. Interest rate and Annual Percentage Yield (APY) are variable and may change after account is opened.
|
|